Ratings

Where Do You Stand?


    2008-2009 Season     2009-2010 Season     2010-2011 Season     2011-2012 Season     Printable Version

WSA CHAMPIONSHIP TOUR SERIES      Senior Men 40 - 49* DIVISION
RATING NAME Top 5 Top 7
+ Final
Top 5
+ Final
08/04/12
San O 5
09/22/12
Ventura
10/13/12
Pismo Pier
11/10/12
San Diego
12/01/12
South Jetty O'side
01/05/13
S.C. Pier
02/16/13
Southside Pier H. B.
03/23/13
Salt Creek Dana Pt.
04/06/13
No. Jetty O'side
04/27/13
Church
Total
Points
1 Neil Bern - - - 0 0 0 0 0 0 0 0 0 0 10698
2 Rusty White - - - 0 0 0 0 0 0 0 0 0 0 9700
3 Lance Albright - - - 0 0 0 0 0 0 0 0 0 0 9666
4 Scott Whitmer - - - 0 0 0 0 0 0 0 0 0 0 9637
5 Pedro Diaz Rangel - - - 0 0 0 0 0 0 0 0 0 0 9573
6 Chris Munsterman - - - 0 0 0 0 0 0 0 0 0 0 9120
7 Rusty Phillipy - - - 0 0 0 0 0 0 0 0 0 0 7363
8 Mike Estrada - - - 0 0 0 0 0 0 0 0 0 0 6753
9 Adam Traubman - - - 0 0 0 0 0 0 0 0 0 0 6226
10 Harry Bessa - - - 0 0 0 0 0 0 0 0 0 0 5981
11 Tom Matthews - - - 0 0 0 0 0 0 0 0 0 0 5833
12 Jason Oziel - - - 0 0 0 0 0 0 0 0 0 0 5701
13 Charlie Langella - - - 0 0 0 0 0 0 0 0 0 0 4993
14 Scott Garner - - - 0 0 0 0 0 0 0 0 0 0 4839
15 Rodney Way - - - 0 0 0 0 0 0 0 0 0 0 4669
16 Walt Pazanowski - - - 0 0 0 0 0 0 0 0 0 0 4578
17 Bill Hinchiff - - - 0 0 0 0 0 0 0 0 0 0 4533
18 Mike Glevy - - - 0 0 0 0 0 0 0 0 0 0 4453
19 Jeff Miller - - - 0 0 0 0 0 0 0 0 0 0 4326
20 Terry Gillard - - - 0 0 0 0 0 0 0 0 0 0 3675
21 Dimitri Gross - - - 0 0 0 0 0 0 0 0 0 0 3396
22 Rick Takahashi - - - 0 0 0 0 0 0 0 0 0 0 2998
23 Mike Lowthrop - - - 0 0 0 0 0 0 0 0 0 0 2528
24 Mike Golithon - - - 0 0 0 0 0 0 0 0 0 0 2225
25 Michael Smith - - - 0 0 0 0 0 0 0 0 0 0 2037
26 Mike Huseman - - - 0 0 0 0 0 0 0 0 0 0 1933
27 Glen Tilly - - - 0 0 0 0 0 0 0 0 0 0 1295
28 Rick Erkeneff - - - 0 0 0 0 0 0 0 0 0 0 1290
29 Stephen Back - - - 0 0 0 0 0 0 0 0 0 0 1208
30 Shane Miller - - - 0 0 0 0 0 0 0 0 0 0 1095
31 Brett William Jordan - - - 0 0 0 0 0 0 0 0 0 0 1005
32 Jeremy Shutts - - - 0 0 0 0 0 0 0 0 0 0 833
33 Kas Alves - - - 0 0 0 0 0 0 0 0 0 0 792
34 Jeff Bjork - - - 0 0 0 0 0 0 0 0 0 0 600
34 Robert Scott - - - 0 0 0 0 0 0 0 0 0 0 600
36 John Garbino Sr - - - 0 0 0 0 0 0 0 0 0 0 570
36 David Gotay - - - 0 0 0 0 0 0 0 0 0 0 570
36 John Roussey - - - 0 0 0 0 0 0 0 0 0 0 570
39 Andrew Jeffs - - - 0 0 0 0 0 0 0 0 0 0 533
39 Brady Martin - - - 0 0 0 0 0 0 0 0 0 0 533


WSA CHAMPIONSHIP TOUR     - Click on the division you would like to see results for