2009-2010 SEASON         
2005-2006 Season       2006-2007 Season       2007-2008 Season       2008-2009 Season            Printable Version

WSA/GATORADE CHAMPIONSHIP TOUR SERIES      Girls U14* DIVISION
RATING NAME Top 5 Top 7
+ Final
Top 5
+ Final
08/08/09
San O
09/18/09
Ventura
10/24/09
Ponto
12/05/09
Oceanside
01/09/10
S.C. Pier
01/30/10
Southside Pier H. B.
02/13/10
Golden West H. B.
04/17/10
Salt Creek Dana Pt.
05/01/10
Morro Bay
05/15/10
Church
Total
Points
1 Kylie Loveland 6375 10583 8875 0 0 1290 1500 833 875 1290 1005 1290 2500 10583
2 Avalon Johnson 6870 10465 8545 1290 1500 915 915 875 1290 1005 1290 1500 1675 12255
3 Karina Rozunko 6075 10105 8225 1500 1095 1095 750 1290 1005 1095 875 0 2150 10855
4 Emmy Lombard 6480 9971 8305 0 1290 833 1095 1500 1095 833 1500 0 1825 9971
5 Billie Malkin 5025 8038 6413 1095 1005 750 1005 713 657 875 915 1005 1388 9408
6 Kandi Patterson 4943 7997 6331 833 915 1005 675 1095 750 833 833 1095 1388 9422
7 Rachel Tominaga 4343 7313 5868 0 750 713 732 833 915 750 1095 0 1525 7313
8 Crystal Dean 4163 7051 5551 915 750 750 732 750 833 915 750 0 1388 7783
9 Ashley Beeson 4094 5539 4094 1005 875 713 732 750 732 732 0 0 0 5539
10 Allyson Heinmeyer 4206 0 5731 0 0 833 875 915 732 750 833 0 1525 6463
11 Kulia Doherty - - - 0 0 0 1290 0 1500 1500 0 0 0 4290
12 Steffi Kerson 3847 - 3847 875 833 0 675 0 732 732 0 0 0 3847
13 Ivy Miller - - - 0 0 875 792 1005 732 0 0 0 0 3404
14 Paetyn Parman - - - 833 833 0 0 0 0 732 750 0 0 3148
15 Meah Collins - - - 0 0 1500 833 0 0 0 0 0 0 2333
16 Malia Osterkamp - - - 0 0 0 0 0 833 0 0 0 0 833

Click on the division you would like to see results for
WSA/GATORADE CHAMPIONSHIP TOUR