2009-2010 SEASON         
2005-2006 Season       2006-2007 Season       2007-2008 Season       2008-2009 Season            Printable Version

WSA/GATORADE CHAMPIONSHIP TOUR SERIES      Open Men Shortboard - all ages DIVISION
RATING NAME Top 5 Top 7
+ Final
Top 5
+ Final
08/08/09
San O
09/18/09
Ventura
10/24/09
Ponto
12/05/09
Oceanside
01/09/10
S.C. Pier
01/30/10
Southside Pier H. B.
02/13/10
Golden West H. B.
04/17/10
Salt Creek Dana Pt.
05/01/10
Morro Bay
05/15/10
Church
Total
Points
1 Matthew Jensen 6660 10500 8335 1290 750 1290 750 1290 875 1500 1290 1290 1675 12000
2 Cameron Carmichael 6285 10273 8435 0 0 1500 833 1005 1095 1095 1095 1500 2150 10273
3 Sean Johnson 6090 9535 7615 0 1290 915 1290 732 1500 1005 1005 1005 1525 10267
4 Levi Gregory 5400 8891 7225 0 675 1005 833 1095 915 1290 833 1095 1825 9566
5 Kris Wolfe 4635 7449 6023 915 1095 875 600 0 713 713 875 875 1388 8049
6 Philip Salick 3965 6490 5215 833 600 675 600 792 750 915 675 0 1250 7090
7 Chris Munsterman 3969 6482 5094 732 750 713 1005 732 750 675 675 0 1125 7157
8 Rick Hahn 3691 6016 4816 675 600 833 675 675 600 833 600 0 1125 6616
9 Erik Furuholmen 2990 5255 4115 620 600 570 570 570 600 600 0 0 1125 5255
10 Dave Hansberry 3450 4745 3450 750 675 675 675 620 600 675 675 0 0 5345
11 Roy Sassa 3185 4325 3185 675 570 570 570 620 570 750 0 0 0 4325
12 Neil Bern 3931 - 6431 0 915 0 915 675 713 0 713 0 2500 6431
13 Mike Lamm 4275 - 5800 0 1500 750 0 0 0 600 675 750 1525 5800
14 Jake Tellkamp 3755 0 5143 1005 875 600 675 0 570 600 0 0 1388 5713
15 David Daly 4138 - 5388 875 675 750 0 0 1005 0 833 0 1250 5388
16 Jacob Harmon 3438 0 4688 0 0 0 570 620 600 713 713 792 1250 5258
17 Mike Olson 3808 - 4933 0 0 833 0 875 675 675 750 0 1125 4933
18 Caden Kerr 3328 - 4578 0 0 713 750 620 675 570 0 0 1250 4578
19 Jean Pierre Pereat 3320 - 3320 792 570 675 713 0 570 563 0 0 0 3883
20 Bobby Hudson 3264 - 3264 732 0 600 0 732 570 600 600 0 0 3834
21 Jason Penning - - - 0 0 0 600 750 0 750 915 0 0 3015
22 Matthew Nickel - - - 1095 0 0 875 833 0 0 0 0 0 2803
23 Steve Moore - - - 0 0 0 0 0 1290 875 0 0 0 2165
24 Brett William Jordan - - - 0 1005 675 0 0 0 0 0 0 0 1680
25 Tom Matthews - - - 0 0 0 675 0 833 0 0 0 0 1508
26 Christian Arballo - - - 0 0 0 1500 0 0 0 0 0 0 1500
26 Cristabal De Col - - - 1500 0 0 0 0 0 0 0 0 0 1500
26 Zach Newsom - - - 0 0 0 0 0 0 0 1500 0 0 1500
26 Jason Starr - - - 0 0 0 0 1500 0 0 0 0 0 1500
30 Jimmie Lindberg - - - 0 0 600 0 0 0 0 0 833 0 1433
31 Kelly O'Connell - - - 0 713 0 0 570 0 0 0 0 0 1283
32 Scott Noggle - - - 675 0 0 0 570 0 0 0 0 0 1245
33 Chris ILtis - - - 0 0 0 600 620 0 0 0 0 0 1220
34 Brooks Bushman - - - 0 0 0 1095 0 0 0 0 0 0 1095
34 Scott Whitmer - - - 0 0 1095 0 0 0 0 0 0 0 1095
36 James Fazio - - - 0 0 0 0 0 0 0 0 915 0 915
36 Jeff Marder - - - 0 0 0 0 915 0 0 0 0 0 915
38 Lance Albright - - - 0 0 0 0 0 833 0 0 0 0 833
38 Tim Burrows - - - 0 833 0 0 0 0 0 0 0 0 833
38 Hugo Cornec - - - 0 0 0 0 0 0 833 0 0 0 833
38 Austin Finley - - - 0 833 0 0 0 0 0 0 0 0 833
42 Ken Workman - - - 0 0 0 0 0 0 0 750 0 0 750
43 Luis Soto - - - 732 0 0 0 0 0 0 0 0 0 732
44 Mike Burau - - - 0 0 0 713 0 0 0 0 0 0 713
44 Danny Ray LeMaster - - - 0 713 0 0 0 0 0 0 0 0 713
46 G. Ivan Connelly - - - 0 0 0 0 0 675 0 0 0 0 675
46 Tyler Garfield - - - 0 675 0 0 0 0 0 0 0 0 675
46 Harley Halleen - - - 0 0 0 0 0 675 0 0 0 0 675
46 Javier Huarcaya - - - 0 0 0 0 675 0 0 0 0 0 675
50 Steve Weir - - - 620 0 0 0 0 0 0 0 0 0 620
51 Toby Lamm - - - 0 0 600 0 0 0 0 0 0 0 600
51 Dirk Ortega - - - 0 600 0 0 0 0 0 0 0 0 600
53 Todd Aimer - - - 0 0 0 0 570 0 0 0 0 0 570
53 Shige Takanashi - - - 0 570 0 0 0 0 0 0 0 0 570

Click on the division you would like to see results for
WSA/GATORADE CHAMPIONSHIP TOUR