2009-2010 SEASON         
2005-2006 Season       2006-2007 Season       2007-2008 Season       2008-2009 Season            Printable Version

WSA/GATORADE CHAMPIONSHIP TOUR SERIES      Men 18 - 29* DIVISION
RATING NAME Top 5 Top 7
+ Final
Top 5
+ Final
08/08/09
San O
09/18/09
Ventura
10/24/09
Ponto
12/05/09
Oceanside
01/09/10
S.C. Pier
01/30/10
Southside Pier H. B.
02/13/10
Golden West H. B.
04/17/10
Salt Creek Dana Pt.
05/01/10
Morro Bay
05/15/10
Church
Total
Points
1 Sean Johnson 5960 9776 8110 0 1290 833 1290 1005 833 713 875 1500 2150 10489
2 Matt Taylor 5865 9003 7253 0 1095 875 732 875 1095 1290 1290 1095 1388 9735
3 Matthew Jensen 5340 8831 7165 915 732 1500 833 833 1005 833 1005 915 1825 10396
4 Cameron Carmichael 5610 8760 7135 0 0 1095 1500 915 750 875 1095 1005 1525 8760
5 John Corning 4706 7408 5926 875 875 732 750 0 1290 620 833 833 1220 8028
6 Nick Varela 3917 6693 5305 792 675 0 875 0 713 750 750 750 1388 6693
7 Chad Eastman 5495 0 7995 0 1500 915 0 1290 833 915 0 875 2500 8828
8 Ricky Lovato 5225 - 6750 0 0 0 1005 1500 875 1095 750 0 1525 6750
9 David Daly 5067 - 6455 1500 1005 732 0 0 915 0 915 0 1388 6455
10 Caden Kerr 4374 0 5594 732 0 1005 792 1095 600 750 0 0 1220 6194
11 Chad Masri 4299 - 5974 833 915 0 0 0 713 1005 0 833 1675 5974
12 Jacob Harmon 3525 0 4745 0 0 0 675 732 675 675 693 750 1220 5420
13 Keetin Devine - - - 0 0 0 0 0 1500 1500 1500 0 0 4500
14 Bobby Hudson 3685 - 3685 732 0 675 0 732 675 833 713 0 0 4360
15 Jensen Young Sik - - - 1095 833 732 675 0 0 0 0 0 0 3335
16 Kyle Johnson - - - 0 0 0 732 675 675 713 0 0 0 2795
17 Austin Palmore - - - 0 0 0 0 792 600 675 675 0 0 2742
18 Justin Taguiped - - - 0 732 792 915 0 0 0 0 0 0 2439
19 Evan Mendelson - - - 0 0 1290 1095 0 0 0 0 0 0 2385
20 Nicolas Colombatto - - - 750 0 0 732 750 0 0 0 0 0 2232
21 Alex Mannix - - - 0 675 620 0 0 675 0 0 0 0 1970
22 Tyler Christian - - - 1290 0 675 0 0 0 0 0 0 0 1965
23 Nicholas Yamashita - - - 0 792 0 0 0 0 0 675 0 0 1467
24 Scott Noggle - - - 693 0 0 0 732 0 0 0 0 0 1425
25 Tim Maher - - - 0 732 675 0 0 0 0 0 0 0 1407
26 James Fazio - - - 0 0 0 0 0 0 0 0 1290 0 1290
27 Chris Mumford - - - 1005 0 0 0 0 0 0 0 0 0 1005
28 Zach Newsom - - - 0 0 0 0 0 0 0 833 0 0 833
29 Brandon Crumby - - - 0 750 0 0 0 0 0 0 0 0 750
29 Ben Raimo - - - 0 0 0 0 0 750 0 0 0 0 750
31 Corey Soens - - - 0 0 0 0 0 0 675 0 0 0 675
32 Tyler Garfield - - - 0 638 0 0 0 0 0 0 0 0 638
32 Adam Uraine - - - 0 0 0 638 0 0 0 0 0 0 638
34 Jimmie Lindberg - - - 0 0 620 0 0 0 0 0 0 0 620

Click on the division you would like to see results for
WSA/GATORADE CHAMPIONSHIP TOUR