2009-2010 SEASON         
2005-2006 Season       2006-2007 Season       2007-2008 Season       2008-2009 Season            Printable Version

WSA/GATORADE CHAMPIONSHIP TOUR SERIES      Boys Longboard U14 DIVISION
RATING NAME Top 5 Top 7
+ Final
Top 5
+ Final
08/08/09
San O
09/18/09
Ventura
10/24/09
Ponto
12/05/09
Oceanside
01/09/10
S.C. Pier
01/30/10
Southside Pier H. B.
02/13/10
Golden West H. B.
04/17/10
Salt Creek Dana Pt.
05/01/10
Morro Bay
05/15/10
Church
Total
Points
1 Ricky Cunningham 7500 11905 9325 1290 1095 1500 1500 1290 1290 1500 1500 1500 1825 14290
2 Dylan Cox 7080 11810 9230 1500 1290 1290 1290 1500 1500 1005 1290 0 2150 12815
3 Mason Shaw 6075 10405 8575 0 1500 915 1095 1095 915 1290 1095 0 2500 10405
4 John Schaar 5040 8190 6565 0 915 750 875 915 1005 0 915 1290 1525 8190
5 Jacob Atwood 4985 - 6510 1005 0 1095 915 0 1095 0 875 0 1525 6510
6 Noah Atwood 4641 - 6316 1095 0 833 833 0 875 0 1005 0 1675 6316
7 Logan Gallagher - - - 833 1005 0 1005 1005 0 0 0 0 0 3848
8 Diego Quinonez - - - 0 0 833 833 0 0 1095 0 0 0 2761
9 Joshua Collins - - - 0 0 1005 0 0 0 0 0 1095 0 2100
10 Kieran Giffen - - - 875 875 0 0 0 0 0 0 0 0 1750
11 Jay Christenson - - - 915 0 0 0 0 0 0 0 0 0 915
12 Justin Nash - - - 0 0 875 0 0 0 0 0 0 0 875
12 Nick Noneman - - - 0 0 0 0 875 0 0 0 0 0 875
14 Logan Foster - - - 833 0 0 0 0 0 0 0 0 0 833
15 Rio Donaldson - - - 0 0 0 750 0 0 0 0 0 0 750
15 Sean Edwards - - - 750 0 0 0 0 0 0 0 0 0 750
15 Andy Hirata - - - 0 0 0 750 0 0 0 0 0 0 750

Click on the division you would like to see results for
WSA/GATORADE CHAMPIONSHIP TOUR