2007-2008 SEASON         
2005-2006 Season       2006-2007 Season       2007-2008 Season       2008-2009 Season            Printable Version

HOBIE CHAMPIONSHIP TOUR 07-08 SERIES      Open Men Shortboard - all ages DIVISION
RATING NAME Top 7
+ Final
Top 5
+ Final
08/11/07
San O 5
09/15/07
Ventura
10/07/07
Pismo Pier
11/04/07
Ponto
01/20/08
9 st. H.B.
02/10/08
No. Jetty O'side
02/17/08
Southside Pier H. B.
03/02/08
Salt Creek Dana Pt.
04/13/08
Steamers
04/27/08
Morro Bay
05/10/08
Church
Total
Points
1 Jose Velazquez Garcia 10083 8335 833 1500 1005 1005 1500 675 792 915 0 1500 1825 11550
2 Brady Martin 8668 6878 875 675 1290 792 1005 915 1005 675 1095 1095 1388 10810
3 Zach Newsom 9430 7600 0 915 0 1290 1290 1290 915 732 915 1290 1525 10162
4 Gibran Garcia 8890 7427 600 1290 713 875 750 792 1095 875 0 0 2500 9490
5 Dane Anderson 8622 - 0 1005 1500 1500 732 1500 1290 1095 0 0 0 8622
6 David Daly 7304 5952 915 732 0 833 620 1005 732 792 0 0 1675 7304
7 Kevin Hamor 6417 5177 0 792 675 620 620 732 0 0 675 915 1388 6417
8 Kris Wolfe - 5728 0 0 0 0 675 875 750 750 1290 875 1188 6403
9 Sean Johnson - 5756 0 750 0 570 833 833 620 533 0 0 2150 6289
10 Justin Pierson 6253 - 750 1095 833 732 915 1095 0 833 0 0 0 6253
11 Jean Pierre Pereat 6004 4864 0 585 0 570 0 750 570 675 833 833 1188 6004
12 Terry Gillard - 5680 1005 833 915 915 792 0 0 0 0 0 1220 5680
13 Dave Hansberry 4525 - 600 585 600 533 675 0 620 570 732 713 0 5628
14 Greg Reed 5336 4263 570 540 0 675 570 585 675 533 0 0 1188 5336
15 Roger Heath - 5181 0 0 0 0 732 585 875 732 732 0 1525 5181
16 Ken Workman - 4933 0 0 0 0 675 732 620 0 1005 713 1188 4933
17 Branton Slowinski - 4523 0 0 600 620 620 675 620 0 0 0 1388 4523
18 Matt Grote - 3610 833 732 675 750 620 0 0 0 0 0 0 3610
19 Riley McWilliams - - 0 0 600 0 0 548 0 0 1500 750 0 3398
20 Alex Gullet - - 0 0 0 0 1095 0 1500 0 593 0 0 3188
21 Jared Thorne - - 1500 0 675 0 875 0 0 0 0 0 0 3050
22 Kevin Daniels - - 0 732 750 675 0 0 0 620 0 0 0 2777
23 Conner Erwin - - 0 540 0 620 0 0 0 732 620 0 0 2512
24 Daniel James Sprock - - 0 496 0 533 0 620 675 0 0 0 0 2324
25 Brett Naudin - - 750 875 0 0 0 0 0 620 0 0 0 2245
26 Taylor Thorne - - 1095 0 1095 0 0 0 0 0 0 0 0 2190
27 Glen Tilly - - 713 620 0 0 0 0 833 0 0 0 0 2166
28 Chaz Wickwire - - 1290 0 0 570 0 0 0 0 0 0 0 1860
29 Jason Strom - - 0 0 0 570 0 732 0 533 0 0 0 1835
30 Witt Rowlett - - 0 0 0 533 0 0 0 620 0 675 0 1828
31 Chris Neva - - 0 0 750 0 0 0 0 0 0 1005 0 1755
32 Jay Boldt - - 0 540 570 0 0 0 563 0 0 0 0 1673
33 Marty Thomas - - 0 0 0 0 0 0 0 1500 0 0 0 1500
34 Dalton Rondell - - 0 0 0 732 732 0 0 0 0 0 0 1464
35 James Fazio - - 0 0 0 0 0 0 0 620 0 833 0 1453
36 Tim Burrows - - 0 0 875 570 0 0 0 0 0 0 0 1445
37 Jeffrey Garcia - - 713 675 0 0 0 0 0 0 0 0 0 1388
38 Dylan La Com - - 0 0 0 0 0 0 732 570 0 0 0 1302
39 Tyler Christian - - 0 0 0 0 0 0 0 1290 0 0 0 1290
40 Ian Zamora - - 675 585 0 0 0 0 0 0 0 0 0 1260
41 Skeeter Dirusso - - 0 675 570 0 0 0 0 0 0 0 0 1245
41 Steve Weir - - 0 0 570 0 0 0 0 0 0 675 0 1245
43 Pablo Fernandez - - 0 0 0 0 0 620 620 0 0 0 0 1240
44 Zach Lyons - - 600 0 0 0 0 620 0 0 0 0 0 1220
45 Randy Post - - 0 585 600 0 0 0 0 0 0 0 0 1185
46 T J Donnelly - - 570 0 0 0 570 0 0 0 0 0 0 1140
47 Mathieu Welche - - 0 0 0 0 570 548 0 0 0 0 0 1118
48 Nikoli LaFuge - - 0 496 0 0 0 0 0 0 620 0 0 1116
49 Chase Vittitoe - - 0 0 0 1095 0 0 0 0 0 0 0 1095
50 Kyle Brown - - 0 0 0 533 0 0 0 533 0 0 0 1066
50 Mark Frame - - 0 496 570 0 0 0 0 0 0 0 0 1066
52 Willie Watkin - - 0 0 0 0 0 0 0 1005 0 0 0 1005
53 Sam Orozco - - 0 0 0 0 0 0 0 0 875 0 0 875
54 Shawn Tracht - - 0 0 833 0 0 0 0 0 0 0 0 833
55 Eddie Morales - - 0 0 0 0 0 0 0 0 792 0 0 792
55 Tyler Packham - - 0 0 0 0 0 0 0 0 792 0 0 792
57 Ian Aitken - - 0 0 0 0 0 0 0 0 0 750 0 750
58 Seven Adams - - 0 0 0 0 0 0 0 0 732 0 0 732
58 Shaw Kobayashi - - 0 0 0 732 0 0 0 0 0 0 0 732
58 Yusuke Sahara - - 0 0 0 0 0 0 732 0 0 0 0 732
61 Dodge Weirath - - 0 0 713 0 0 0 0 0 0 0 0 713
62 Logan Banks - - 0 0 0 0 0 0 0 0 675 0 0 675
62 Barry Bushman - - 0 0 0 0 0 0 0 675 0 0 0 675
62 Shaun Donovan - - 0 0 675 0 0 0 0 0 0 0 0 675
62 Cody Frank - - 0 0 0 0 0 0 0 0 675 0 0 675
62 Scott Garner - - 675 0 0 0 0 0 0 0 0 0 0 675
62 Tyler Gottsegen - - 0 0 0 0 0 0 0 0 0 675 0 675
62 Teague Muir - - 0 0 0 675 0 0 0 0 0 0 0 675
62 Julio Nurse - - 0 0 0 0 0 675 0 0 0 0 0 675
62 Chuck Rigano - - 675 0 0 0 0 0 0 0 0 0 0 675
62 Andy Sandoval - - 0 0 0 0 0 0 675 0 0 0 0 675
62 Masato Yukawa - - 675 0 0 0 0 0 0 0 0 0 0 675
73 Chuck Glynn - - 0 0 0 0 0 0 0 620 0 0 0 620
73 Caden Kerr - - 0 0 0 620 0 0 0 0 0 0 0 620
73 Kelly O'Connell - - 0 0 0 620 0 0 0 0 0 0 0 620
73 Hayateru Saito - - 0 620 0 0 0 0 0 0 0 0 0 620
73 Chad Stevens - - 0 620 0 0 0 0 0 0 0 0 0 620
73 Donovan Whelpley - - 0 0 0 0 620 0 0 0 0 0 0 620
79 Danny Ray LeMaster - - 600 0 0 0 0 0 0 0 0 0 0 600
80 Zach Abbruscato - - 0 0 0 0 0 585 0 0 0 0 0 585
80 Paden Cane - - 0 585 0 0 0 0 0 0 0 0 0 585
80 Michael Cozad - - 0 0 0 0 0 585 0 0 0 0 0 585
80 Henry Hall - - 0 0 0 0 0 585 0 0 0 0 0 585
80 Kyle Hammond - - 0 585 0 0 0 0 0 0 0 0 0 585
85 Keith Benzer - - 0 0 0 0 0 0 0 570 0 0 0 570
85 Jack Caldwell - - 0 0 0 0 0 0 0 570 0 0 0 570
85 Dustin Fletcher - - 570 0 0 0 0 0 0 0 0 0 0 570
85 Scott Lewis - - 570 0 0 0 0 0 0 0 0 0 0 570
85 Kieth Walker - - 0 0 0 0 0 0 0 570 0 0 0 570
90 Joshua Drew - - 0 0 0 0 0 548 0 0 0 0 0 548
90 Adam Uraine - - 0 0 0 0 0 548 0 0 0 0 0 548
92 Quinn Dawson - - 0 540 0 0 0 0 0 0 0 0 0 540
92 Juan Marquez - - 0 540 0 0 0 0 0 0 0 0 0 540
92 Kelson Sullivan - - 0 540 0 0 0 0 0 0 0 0 0 540
95 Chad Masri - - 0 0 0 533 0 0 0 0 0 0 0 533
96 Max Iscakis - - 0 496 0 0 0 0 0 0 0 0 0 496
96 Glen Kimura - - 0 496 0 0 0 0 0 0 0 0 0 496
96 Paul Winchester - - 0 496 0 0 0 0 0 0 0 0 0 496

Click on the division you would like to see results for
HOBIE CHAMPIONSHIP TOUR 07-08 
deed poll free deed poll statutory declaration deed poll coldfusion blog debt relief order debt relief orders bankruptcy information debt relief order application form dro intermediaries online divorce divorce online diy divorce quick divorce cheap divorce affordable divorce divorce cost roofers birmingham roof repairs birmingham online divorce diy divorce uk divorce online diy divorce quick divorce Fishing bed chairs Bivvy bags carp fishing bait boats Fishing waders Wading boots Feeder rods Carp rods Bite alarm Fishing day shelters Large arbour reels Coarse Fishing tackle Discount fishing tackle Fishing rods Fly Fishing tackle course fishing rods Fly Reels Carp Luggage mens comfort shoes log splitters uk hydraulic log splitters mens casual trousers Mens Trousers Halogen oven Big button mobile phone farah trousers Brogues Discount mens shoes Formal shoes Handmade shoes Mens leather shoes Monk Shoes Italian mens shoes Chelsea Boots black oxford shoes mens leather boots mens brogue shoes quality mens trousers formal wear shirts mens cord trousers mens dress shirts mens dealer boots mens comfort shoes Formal shirt Fly Fishing lake Trout lake Restaurant Hay on Wye Pub hay on wye hydraulic Log Splitter simple mobile phones easy to use mobile phones menus suits suits for men halogen ovens portable halogen oven halogen heaters goodyear welted shoes goodyear welted manufacturers